Cut & Style | |
| Blowdry & Style | $45+ | | | | |
| Women’s Haircut | $65+ | | | | |
| Simple Updo Style | $70+ | | | | |
| Formal Updo Style | $95+ | | | | |
| Men’s Haircut | $45+ | | | | |
| Beard Trim | $15+ | | | | |
Prices may vary based on skill set, service complexity and product usage needs. We recommend a consultation prior to your service.
Color | |
| Hair Color | $70 – $145+ | | | | |
| Single Strand Grey Coverage | $110+ | | | | |
| Partial Highlights | $90 – $120+ | | | | |
| Full Highlights | $130 – $190+ | | | | |
| Bleach and Tone | $150+ | | | | |
| Balayage and Ombre | $180 – $350+ | | | | |
| Gloss & Sparkle | $65+ | | | | |
| Gloss Add-On | $45+ | | | | |
| Long Hair | $20+ | | | | |
| Extra Product | $20+ | | | | |
Treatment | |
| Botanical Therapy Conditioning Treatment | $45+ | | | | |
| Botanical Therapy Add-On | $35+ | | | | |
| Damage Remedy Treatment | $25+ | | | | |
| Dry Remedy Treatment | $25+ | | | | |
| Japanese Straightener | $100 per hour | | | | |
| Permanent Waves | $125+ | | | | |
| Brazilian Blowout | $250 – $500 | | | | |
| Keratin Straightening | $250 – $500 | | | | |
Extensions | |
| Great Lengths® Hair Extensions | Priced upon consultation | | | | |
| Design Lengths Hair Extensions | Priced upon consultation | | | | |
Waxing | |
| Lip | $8 | | | | |
| Brow Design | $20 | | | | |
| Brow Maintenance | $15 | | | | |
| Cheek | $15 | | | | |
| Full Face | $45 | | | | |
| Half Arm | $30 | | | | |
| Full Arm | $50 | | | | |
| Bikini | $40 | | | | |
| Brazilian | $50 | | | | |
| Half Leg | $30 | | | | |
| Full Leg | $55 | | | | |
| Back | $45 | | | | |
| Chest | $30 | | | | |
| Stomach | $25 | | | | |
| Underarm | $25 | | | | |
Makeup & Lashes | |
| Makeup Application | $75 – $125 | | | | |
| Individual Eyelashes | $30+ | | | | |
| 3D Eyelash Extensions | $150 | | | | |